Pages

Saturday, October 4, 2008

Incredible

Below are the website statistics for this blog during September. They are based on a cookie (a little piece of code stored on your web browser - which isn't always the most reliable way to count visitors because often people erase cookies meaning returning visitors come up as new visitors). I can't believe that 9,662 people read this site in September. Whoa!

Page Loads Unique Visitors First Time Visitors Returning Visitors
Total 19,491 9,662 8,100 1,562
Average 629 312 261 50
Day Date Page Loads Unique Visitors First Time Visitors Returning Visitors
Wednesday October 1st 2008 591 323 272 51
Tuesday September 30th 2008 673 329 274 55
Monday September 29th 2008 646 360 279 81
Sunday September 28th 2008 534 285 236 49
Saturday September 27th 2008 480 237 190 47
Friday September 26th 2008 706 326 276 50
Thursday September 25th 2008 659 348 297 51
Wednesday September 24th 2008 707 351 290 61
Tuesday September 23rd 2008 859 356 297 59
Monday September 22nd 2008 634 352 307 45
Sunday September 21st 2008 539 291 230 61
Saturday September 20th 2008 463 262 234 28
Friday September 19th 2008 641 288 252 36
Thursday September 18th 2008 769 357 316 41
Wednesday September 17th 2008 617 326 276 50
Tuesday September 16th 2008 629 315 257 58
Monday September 15th 2008 724 355 297 58
Sunday September 14th 2008 539 272 230 42
Saturday September 13th 2008 506 184 148 36
Friday September 12th 2008 606 307 256 51
Thursday September 11th 2008 788 344 278 66
Wednesday September 10th 2008 719 351 303 48
Tuesday September 9th 2008 663 347 277 70
Monday September 8th 2008 695 363 304 59
Sunday September 7th 2008 534 275 228 47
Saturday September 6th 2008 528 255 214 41
Friday September 5th 2008 484 273 235 38
Thursday September 4th 2008 614 302 255 47
Wednesday September 3rd 2008 642 325 277 48
Tuesday September 2nd 2008 765 334 284 50
Monday September 1st 2008 537 269 231 38

My favorite search term from the last 24 hours? "Developmental delay chewing shirt saver". Can't you just picture the poor mom (or dad) who is just totally exhausted with pulling the shirt out of her son's (or daughter's) mouth? Time for a Chewy Tube, or an Ark Grabber, or Chewlery, or at the very least a bandanna around the neck to chew on.

1 comment:

  1. That's because you have an awesome site - I love your content...

    ReplyDelete

Comments and respectful discussion are welcome and encouraged! No advertisements or spamming.